| Rates for A Coastin' Casa in Port Aransas | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season | Oct 01, 2020 - Oct 31, 2020 | 235/nt, 1,100/wk, 2 nts min |
| Low Season | Nov 01, 2020 - Dec 31, 2020 | 195/nt, 900/wk, 2 nts min |
| Low Season | Jan 01, 2021 - Feb 28, 2021 | 195/nt, 900/wk, 2 nts min |
| Mid Season | Mar 01, 2021 - Mar 04, 2021 | 235/nt, 1,100/wk, 2 nts min |
| Spring Break 2021 | Mar 05, 2021 - Mar 22, 2021 | 310/nt, 2 nts min |
| Mid Season | Mar 23, 2021 - Apr 22, 2021 | 235/nt, 1,100/wk, 2 nts min |
| Sandfest | Apr 23, 2021 - Apr 25, 2021 | 310/nt, 2 nts min |
| Mid Season | Apr 26, 2021 - May 21, 2021 | 235/nt, 1,100/wk, 2 nts min |
| Memorial Day | May 22, 2021 - May 25, 2021 | 310/nt, 3 nts min |
| High Season | May 26, 2021 - Jul 02, 2021 | 310/nt, 2 nts min |
| July 4th | Jul 03, 2021 - Jul 06, 2021 | 310/nt, 3 nts min |
| High Season | Jul 07, 2021 - Sep 03, 2021 | 310/nt, 2 nts min |
| Labor Day | Sep 04, 2021 - Sep 07, 2021 | 310/nt, 3 nts min |
| Mid Season | Sep 08, 2021 - Sep 30, 2021 | 235/nt, 1,100/wk, 2 nts min |
| The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3377 - 10/18/2020 09:29:15 AM)