| Rates for Pier Pressure off 361 in Royal Sands in Port Aransas | ||
|---|---|---|
| Period | Rates ($ USD) | |
| Mid Season | Apr 01, 2022 - Apr 06, 2022 | 450/nt, 2,500/wk, 2 nts min |
| Sandfest 2022 | Apr 07, 2022 - Apr 10, 2022 | 450/nt, 2 nts min |
| Mid Season | Apr 11, 2022 - May 26, 2022 | 450/nt, 2,500/wk, 2 nts min |
| High Season | May 27, 2022 - Sep 05, 2022 | 650/nt, 3,900/wk, 3 nts min |
| Mid Season | Sep 06, 2022 - Oct 31, 2022 | 450/nt, 2,500/wk, 2 nts min |
| Low Season | Nov 01, 2022 - Nov 22, 2022 | 350/nt, 2,000/wk, 2 nts min |
| Thanksgiving 2022 | Nov 23, 2022 - Nov 25, 2022 | 450/nt, 2 nts min |
| Low Season | Nov 26, 2022 - Dec 23, 2022 | 350/nt, 2,000/wk, 2 nts min |
| Christmas 2022 | Dec 24, 2022 - Dec 26, 2022 | 450/nt, 2 nts min |
| Low Season | Dec 27, 2022 - Dec 31, 2022 | 350/nt, 2,000/wk, 2 nts min |
| Low Season | Jan 01, 2023 - Feb 28, 2023 | 350/nt, 2,000/wk, 2 nts min |
| Mid Season | Mar 01, 2023 - Mar 02, 2023 | 450/nt, 2,500/wk, 2 nts min |
| Spring Break | Mar 03, 2023 - Mar 27, 2023 | 695/nt, 3 nts min |
| Mid Season | Mar 28, 2023 - Apr 05, 2023 | 450/nt, 2,500/wk, 2 nts min |
| Easter | Apr 06, 2023 - Apr 10, 2023 | 695/nt, 2 nts min |
| Mid Season | Apr 11, 2023 - Apr 13, 2023 | 450/nt, 2,500/wk, 2 nts min |
| Sandfest 2023 | Apr 14, 2023 - Apr 16, 2023 | 695/nt, 2 nts min |
| Mid Season | Apr 17, 2023 - May 25, 2023 | 450/nt, 2,500/wk, 2 nts min |
| High Season | May 26, 2023 - Jun 30, 2023 | 695/nt, 3,900/wk, 3 nts min |
| The deposit required to reserve a property is equal to 25% of the total amount due and is payable immediately. The balance is payable at checkin. Cancelations prior to 14 days of your checkin date will result in a refund of any money you have paid minus a $30 cancelation charge. Cancelations made less than 14 days from your checkin date will receive no refund. No changes are permitted less than 14 days from the date of your checkin. | ||
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3517 - 04/05/2022 10:56:36 AM)